Beverages
Beverages
Mocktails / Zeroproof
Beer
Coors Lite
Light Lager$6.00Guiness
Irish Dry Stout Ale$8.00Michelob Ultra
Light Lager$6.00Modelo
Mexican Style Lager$7.00Rogue "Honey Kolsch"
Kolsch$7.00Stella Artois
Belgian Pilsner$7.00American Solera "Tulsa Time"
Munich Helles Lager$7.00Revolver "Blood & Honey" - Draft
American Wheat Ale$7.00Voodoo Ranger "Juicy Haze" - Draft
IPA$7.00Stonecloud - Draft
Pilsner$7.00Non-Alcoholic
Athletic$5.00Ginger Beer
Wine By the Glass
Red Wines
6oz Acre
$33.009oz Acre
$36.006oz Ancien
Pinot Noir$28.009oz Ancien
Pinot Noir$36.006oz Collazzi Bastoni
Syrah$14.009oz Collazzi Bastoni
Syrah$18.006oz Cru
Pinot Noir$19.009oz Cru
Pinot Noir$24.006oz Dharma
Organic Cabernet Franc & Malbec$13.009oz Dharma
Organic Cabernet Franc & Malbec$16.006oz Franciscan
Cabernet Sauvignon$13.009oz Franciscan
Cabernet Sauvignon$16.006oz Gramercy Cellars
Pinot Noir$26.009oz Gramercy Cellars
Pinot Noir$33.006oz Hess Collection
Malbec$22.009oz Hess Collection
Malbec$28.006oz Inman
Red Blend$26.009oz Inman
Red Blend$33.006oz Kivelstadt
Bordeaux Blend$30.009oz Kivelstadt
Bordeaux Blend$38.006oz Mano Derecha
Cabernet Sauvignon$16.009oz Mano Derecha
Cabernet Sauvignon$20.006oz Maple Vineyards
Zinfandel$27.009oz Maple Vineyards
Zinfandel$35.006oz Westwood
Red Blend$24.009oz Westwood
Red Blend$30.006oz Zo
Cabernet Sauvignon$33.009oz Zo
Cabernet Sauvignon$42.00
White Wines
6oz Flanagan
Chardonnay$33.009oz Flanagan
Chardonnay$42.006oz Barnett Vineyards
Chardonnay$27.009oz Barnett Vineyards
Chardonnay$36.006oz Ferrari Carano
Chardonnay$16.009oz Ferrari Carano
Chardonnay$20.006oz Volker Eisele
Sauvignon Blanc$27.009oz Volker Eisele
Sauvignon Blanc$36.006oz Robert Mondavi
Sauvignon Blanc$19.009oz Robert Mondavi
Sauvignon Blanc$26.006oz Better Half
Sauvignon Blanc$17.009oz Better Half
Sauvignon Blanc$22.006oz Sancerre
$23.009oz Sancerre
$28.006oz Kellerei Terlan
$21.009oz Kellerei Terlan
$26.006oz Eroica
Riesling$17.009oz Eroica
Riesling$22.006oz Sokol Blosser
$16.009oz Sokol Blosser
$20.006oz Villa M
Moscatto$14.009oz Villa M
Moscatto$18.00
Rose
Specialty Cocktails
Pear Pressure
Angels Envy, Lemon, Oklahoma Honey$17.00Black Betty Margarita
Casamigos Anejo, Luxardo Juice, Sweet Vermouth$16.00Smokin' Blackberry
Illegal Mezcal, Lime, Nori Infused Syrup, Chili Flakes$16.00Jerri's Tito's Limoncello
Tito's Vodka, Fresh Lemon$15.00Respect Your Elders
Hendricks, Fresh Lemon, Sweet Berries$15.00Pear Lime Martini
Grey Goose La Poire, Lime Juice, Sweet & Sour$15.00Gingertini
Johnnie Walker Black, Peach, Fresh Lemon$15.00Smashing Pumpkins
Western Son Blueberry Vodka, Lemon, Cotton Candy Syrup, Brut, Poprocks$15.00Summer Spritz
Grey Goose Berry Rogue Vodka, Fresh Lemon, Peach, Pineapple, Sauvignon Blanc$14.00Nuts About Rum
Oklahoma Rum, Cointreau, Fresh Lime, Passion Fruit$14.00Dark Winter Sangria
X Rated Vodka, Mango, Passion Fruit$14.00Clockwork Orange
Passionfruit, Tropical Juices, Brandy, Pinot Noir$14.00
A-Z Cocktails
Cocktails
Amaretto Sour
$11.00Aperol Spritz
$15.00Appletini
$11.00Aviation
$15.00B-52
$13.00Blueberry Lemon Drop
$14.00Bahama Mama
$11.00Bay Breeze
$11.00Bellini
$11.00Black Russian
$11.00Bee's Knees
$11.00Bloody Mary
$11.00Blow Job
$10.00Brandy Ice
$17.00Brandy Alexander
$15.00Buttery Nipple
$10.00Cape Cod
$11.00Champ Cocktail
$13.00Charlie Brown
$15.00Choco Martini
$15.00Cosmo
$11.00Corpse Reviver #2
$15.00Cuba Libre
$11.00Dark/Stormy
$11.00Daiquiri
$11.00Espresso Martini
$15.00Flirtini
$11.00French Martini
$15.00French 75
$10.00French 76
$10.00Fuzzy Navel
$11.00Gin Colbso
$12.00Gin Gimlet
$12.00Grasshopper
$15.00Greyhound
$11.00Hot Toddy
$11.00Hugo Spritz
$15.00Hurricane
$10.00Hemingway
$11.00Hemingway Spritz
$11.00Irish Mule
$15.00Italian Mary
$15.00Kamikaze
$10.00Kentucky Mule
$15.00Kir
$15.00Kir Royale
$15.00LIT
$15.00Last Word
$15.00Lemon Drop
$14.00Long Beach
$15.00Madras
$11.00Mai Tai
$11.00Manhattan
$11.00Margarita
$10.00Mary Rock
$10.00Mexican Negroni
$15.00Mexican Old Fashioned
$15.00Mint Julep
$11.00Mojito
$11.00Moscow Mule
$11.00New York Sour
$11.00Negroni
$11.00Nutty Irishman
$11.00Old Fashioned
$11.00Paper Plane
$11.00Paloma
$11.00Perfect Manhattan
$11.00Penicillin
$15.00Piña Colada
$15.00Pink Squirrel
$11.00Pink Diamond
$11.00Porn Martini
$15.00Poinsettia
$15.00Ranch Water
$11.00Raspberry Lemon Drop
$14.00Rum Old Fashioned
$11.00Rusty Nail
$11.00Salty Dog
$11.00Sazerac
$11.00Screwdriver
$11.00Sea Breeze
$11.00Sex on the Beach
$11.00Skinny Marg
$10.00Smith & Kearns
$11.00Southside
$11.00Tequila Sunrise
$11.00Tom Collins
$11.00Tequila Old Fashioned
$11.00Tumbleweed
$15.00Vesper
$15.00Vieux Carré
$15.00Vodka Collins
$11.00Vodka Gibson
$12.00Vodka Gimlet
$11.00Whiskey Sour
$10.00White Sangria
$10.00Whiskey Smash
$11.00Ward 8
$11.00White Russian
$11.00
Spirits / Liquors
Vodka
Belvedere Organic Vodka
Zyrardow, Poland$16.00+Chopin Potato Vodka
Krzesk, Poland$16.00+Grey Goose
Picardy, France$14.00+Grey Goose La Poire
Picardy, France$14.00+Grey Goose Berry Rogue
Picardy, France$14.00+House Vodka
$11.00+Hangar 1
Alameda, California$14.00+Ketel One
Schiedam, Netherlands$14.00+Ketel One Citron
Schiedam, Netherlands$14.00+Skyy
Milan, Italy$11.00+Tito's
Austin, Texas$14.00+Pearl Vanilla Bean
Alberta, Canada$12.00+Western Son Blueberry
Pilot Point, Texas$12.00+
Gin
Rum
Bacardi Superior
Catano, Puerto Rico$12.00+Bumbu XO
Panama$16.00+Captain Morgan
United States, Virgin Islands$14.00+Dos Maderas
Guyanese & Barbados$14.00+House Rum
$11.00+Myers
Nassau, Bahamas$12.00+Rumhaven Coconut
Barbados$12.00+Plantation Fiji 2009
Fiji$24.00+Plantation Jamaica 2007
Jamaica$24.00+Plantation Barbados 2013
Barbados$22.00+
Tequila
Casamigos Silver
Jalisco, Mexico$14.00+Casamigos Reposado
Jalisco, Mexico$15.00+Casamigos Anejo
Jalisco, Mexico$17.00+Cierto Anejo Private Collection
Jalisco, Mexico$50.00+Cierto Reposado Private Collection
Jalisco, Mexico$39.00+Don Julio Anejo 1942
Jalisco, Mexico | Limited Availability$50.00+House Tequila
Jalisco, Mexico$11.00+Lalo Blanco
Jalisco, Mexico$13.00+
Bourbon
Angel's Envy
2 oz | Louisville, Kentucky$16.00+Basil Hayden's 8 Year
2 oz | Clermont, Kentucky$16.00+Buffalo Trace
2 oz | Frankfort, KentuckyOUT OF STOCK$16.00+Bulleit
2 oz | Louisville, Kentucky$12.00+Bushmills
2 oz | Antrim, Northern Ireland$11.00+Crown Royal
2 oz | Gimli, Manitoba$14.00+Four Roses
2 oz | Lawrenceburg, Kentucky | Limited Availability$16.00+Jack Daniel's
2 oz | Lynchburg, Tennessee$12.00+Jameson
2 oz | Dublin, Ireland$11.00+Knob Creek
2 oz | Clermont, Kentucky$16.00+Maker's Mark
2 oz | Loretto, Kentucky$16.00+Red Breast
2 oz | Country Cork, Ireland$15.00+Tullamore D.E.W. 10 Year
2 oz | Tullamore, Ireland$15.00+Willett Family Pot Still Reserve
2 oz | Bardstown, Kentucky$16.00+W. L. Weller
2 oz | Frankfort, Kentucky$16.00+Woodford Reserve
2 oz | Versailles, Kentucky$16.00+Woodford Reserve Double Oak
2 oz | Versailles, Kentucky$25.00+
Rye Whiskey
Angel's Envy Rye
2 oz | Louisville, Kentucky$24.00+Elijah Craig Rye
2 oz | Bardstown, Kentucky$14.00+Knob Creek Rye
2 oz | Clermont, Kentucky$16.00+Michters Rye
2 oz | Louisville, Kentucky$19.00+Sazerac Rye
2 oz | Frankfort, Kentucky$14.00+WhistlePig 10 Year
2 oz | Shoreham, Vermont$28.00+Willett Family Rare Release
2 oz | Bardstown, Kentucky | Limited Availability$22.00+Woodford Reserve Ltd Edition 125.1
2 oz | Versailles, Kentucky$32.00+
Scotch
Balvenie Double Wood 12 Year
Dufftown, Scotland$15.00+Dalwhinnie 15 Year
Dalwhinnie, Inverness-shire | Limited Availability$18.00+Dewars White Label
2 oz | Strathisla, Keith, Moray, Speyside$10.00+Glendronach 18 Year
Huntly, Aberdeenshire$35.00+Glenfiddich 12 Year
Dufftown, Banffshire$12.00+Glenfiddich 21 Year
Dufftown, Banffshire$47.00+Glenlivet 12 Year
$3.00+Glenmorangie 12 Year
Tain, Ross-shire | Limited Availability$11.00+Glenmorangie Extremely Rare 18 Year
Tain, Ross-shire$40.00+Johnnie Walker Black
2 oz | Knockando, Aberlour, Banffshire$12.00+Lagavulin 16
2 oz | Port Ellen, Isle of Mull | Limited Availability$25.00+Laphroaig 10 Year
2 oz | Port Ellen, Isle of Islay$15.00+Mortlach 18 Year
Dufftown, Moray$55.00+Oban 14 Year
Oban, Argyll | Limited Availability$19.00+Port Dundas 18 Year
2 oz | Glasgow, Lanarkshire$17.00+The Macallan 12 Year
Easter Elchies, Craigellachie | Limited Availability$20.00+The Macallan 18 Year
Easter Elchies, Craigellachie | Limited Availability$73.00+
Cordials / Liqueurs
Amaretto
$11.00Aperol
$11.00Apple Pucker
$8.00B & B
$13.00Baileys
$11.00Blue Curacao
$8.00Butterscotch
$8.00Campari
$11.00Chambord
$8.00Creme de Casis
$8.00Creme de Cacao
$8.00Disaronno
$13.00Drambouie
$11.00Dry Vermouth
$8.00Frangelico
$11.00Trader Vic's Chocolate
$11.00Grand Marnier
$13.00Kahlua
$11.00Lillett
$11.00Creme de Mint
$8.00Midor
$11.00Pama
$11.00XO
$11.00Peach Schnapps
$8.00Sambuca
$11.00St. Germain
$11.00Triple Sec
$8.00Sweet Vermouth
$8.00X Rated
$11.00Chartreuse
$13.00Absinthe
$13.00Creme de Violette
$13.00Averna
$13.00
Lunch Menu
LUNCH APPS
Asparagus Mushroom Risotto
$19.00Baja Ceviche
Shrimp, Salmon, Calamari, Pico, Avocado, Lime, Sauce Valentina$17.00Calamari Fritti
Garlic Aioli, Smoked Tomato Coulis$17.00Charcuterie and Cheese
Chef's Selection: 4 Salamis, 3 Cheeses$25.00Crab Cakes
Bearnaise, Organic Greens$23.00Dueling Black Bean & Garlic Hummus
Heirloom Market Vegetables, Pita Chips$17.00Lime Bacon Wrapped Shrimp
Lime Jalapeno Glaze. Medium 3 pcs $21 / Full 6 pcs $35$21.00Mac & Three Cheese
$17.00Roasted Garlic Parmesan Bread for Two
Tomato Basil Garlic Marinara$9.00Shrimp Cocktail 5pcs
Firecracker Cocktail Sauce, Atomic Horseradish Cream$23.00Tenderloin Hatch Chile Queso
Tortilla Chips$15.00Tenderloin Stroganoff, 5oz
Fusilli Pasta, Mushrooms, Sour Cream$17.00
SOUP & SALADS
Black Bean Tenderloin Chili
$10.00+Caesar Salad
Parmesan, Herbed Croutons$7.00Caprese Salad
Vine Ripe Tomatoes, Mozzarella, Basil, Aged Balsamic, Pine Nuts$19.00Chilled Gazpacho
Cup $8 | Bowl $12$8.00Chopped Salad
Romaine, Salami, Mozzarella, Parmesan, Chickpeas, Lemon Thyme Citronette$19.00Curry Chicken Salad
Served on a Leaf of Romaine, Fresh Fruit$19.00Garden Salad
Field Greens, Parmesan Cheese, Cherry Tomatoes, Lemon Thyme Citronette$6.00Lobster & Crab Bisque
Cup $10 | Bowl $14$10.00Oven Roasted Tomato Bisque
Cup $7 | Bowl $11$7.00Robert's Romaine Salad
Blue Cheese Crumbles, Pickled Red Onions, Lemon Thyme Citronette$11.00Spinach & Strawberry Salad
Candied Pecans, Benne Seed Dressing$10.00Wedge Salad
Applewood Smoked Bacon, Blue Cheese Crumbles, Cherry Tomatoes, Pickled Red Onions, Blue Cheese Dressing. *Chopped Upon Request*$18.00
CLASSICS no modifications
"Howard Warren" 8oz
Colbert Sauce, Grilled Onion, Oven Roasted Tomato *No Modifications on Polo Grill Classics*$23.00"Mess of Perch" & "Chips"
Fries, Tartar Sauce. Medium $17 / Full $25 *No Modifications on Polo Grill Classics*$17.00Crispy Chicken & Noodles
Fried Chicken Breast, Herbes de Provence Broth, Fusilli Pasta. Medium $17 / Full $25 *No Modifications on Polo Grill Classics*$17.00Eggs Benedict
Cured Pork, Bearnaise, Fresh Fruit *No Modifications on Polo Grill Classics*$17.00Grilled Shrimp and Grits
Stone Ground Grits, Market Vegetables. Medium 3pcs $25 / Full 6pcs $35 *No Modifications on Polo Grill Classics*$25.00Salmon "Tamale"
Stone Ground Grits, Applewood Smoked Bacon, Corn Relish, Lime Jalapeno Broth. Medium 3oz $25 / Full 6oz $35 *No Modifications on Polo Grill Classics*$25.00Seafood Pavarotti
Shrimp, Scallops, Lobster Cream, Tomato Concasse, Fusilli Pasta. Medium $31 / Full $41 *No Modifications on Polo Grill Classics*$31.00Southwest Meatloaf
Tomato Gravy, Pine Nuts, Yukon Smashed Potatoes, Bacon Green Beans & Almonds *No Modifications on Polo Grill Classics*$19.00Steak Frites
Chef's Cut, Fries, Bearnaise *No Modifications on Polo Grill Classics*OUT OF STOCK$35.00
CRAFT IT- LUNCH
Filet of Beef Tenderloin
6 oz. $39 | 8 oz. $49. Served with choice of Market Vegetables, Yukon Smashed Potatoes, or Bacon Green Beans & Almonds$39.0016oz Tomahawk Bone In Pork Chop
Asian Glaze$45.0010oz Bone-In Frenched Chicken
Goat Cheese, Basil, and Parmesan Stuffing, Truffle Oil$27.006oz. Grilled Salmon
Lemon Butter Glaze$23.00
Sandwiches
Steak Sandwich
Roasted Red Pepper, Sliced Strips of Tenderloin, Bearnaise. *No Temp*$25.00BLT Sandwich
Served Toasted, Black Pepper Candied Bacon, Mayonnaise$17.00Carved Turkey Breast & Bacon Club
Oven Roasted Turkey Breast, Peppered Applewood Bacon, Mayonnaise, Avocado$19.00Roasted Chicken Wrap
Grilled Onion & Red Peppers, Shredded Romaine, Jalapeno Avocado Mayo, Tomato Basil Tortilla$17.00Tuna Salad Sandwich
Served Toasted, Swiss Cheese$17.00Grilled Chicken Sandwich
Parmesan Roasted Artichokes, Roasted Red Pepper, Swiss Cheese, Basil Pesto Aioli$19.00Tenderloin Burger on Brioche Bun
American, Cheddar, Swiss, or Blue Cheese. Medium 4oz $14 / Full 8oz $19$14.00
Liquid Desserts
Dinner Menu
DINNER APPS
ARTESIANAL BREAD
$11.00Roasted Garlic Parmesan Bread for Two
Tomato Basil Garlic Marinara$9.00Tenderloin Hatch Chile Queso
Tortilla Chips$15.00Dueling Black Bean & Garlic Hummus
Heirloom Market Vegetables, Pita Chips$17.00Baja Ceviche
Shrimp, Salmon, Calamari, Pico, Avocado, Lime, Sauce Valentina$17.00Asparagus Mushroom Risotto
$19.00Calamari Fritti
Garlic Aioli, Smoked Tomato Coulis$17.00Lime Bacon Wrapped Shrimp
Lime Jalapeno Glaze. Medium 3 pcs $21 / Full 6 pcs $35$21.00Tenderloin Stroganoff, 5oz
Fusilli Pasta, Mushrooms, Sour Cream$17.00Mac & Three Cheese
$17.00Steak Tartare
Traditional Condiments, House Crostini, Crispy Bagel$29.00Crab Cakes
Bearnaise, Organic Greens$23.00Shrimp Cocktail 5pcs
Firecracker Cocktail Sauce, Atomic Horseradish Cream$23.00Charcuterie and Cheese
Chef's Selection: 4 Salamis, 3 Cheeses$25.00
Soups and Salads
Oven Roasted Tomato Bisque
Cup $7 | Bowl $11$7.00Lobster & Crab Bisque
Cup $10 | Bowl $14$10.00Chilled Gazpacho
Cup $8 | Bowl $12$8.00Garden Salad
Field Greens, Parmesan Cheese, Cherry Tomatoes, Lemon Thyme Citronette$6.00Caesar Salad
Parmesan, Herbed Croutons$7.00Spinach & Strawberry Salad
Candied Pecans, Benne Seed Dressing$10.00Robert's Romaine Salad
Blue Cheese Crumbles, Pickled Red Onions, Lemon Thyme Citronette$11.00Wedge Salad
Applewood Smoked Bacon, Blue Cheese Crumbles, Cherry Tomatoes, Pickled Red Onions, Blue Cheese Dressing. *Chopped Upon Request*$18.00Black Bean Tenderloin Chili
$10.00+
FEATURES-D no modifications
Craft It- DINNER
Filet of Beef Tenderloin
6 oz. $39 | 8 oz. $49$39.0014 oz. Prime New York Strip
$63.0016 oz. Bone In Ribeye
$57.0016 oz. Tomahawk Bone In Pork Chop
Asian Glaze$41.00Colorado Lamb Chop
2 Chops $41 | 4 Chops $63$41.00Bone-In Stuffed Frenched Chicken
Goat Cheese, Basil, Parmesan. 10oz Single $25 | 20oz Double $41$25.006oz. Grilled Salmon
Lemon Butter Glaze$23.0014oz Canadian Cold Water Lobster Tail
Drawn Butter. One Tail $69 | Two Tails $127$69.00
CLASSICS-No modifications
Crispy Chicken & Noodles
Fried Chicken Breast, Herbes de Provence Broth, Fusilli Pasta. Medium $17 / Full $25 *No Modifications on Polo Grill Classics*$17.00Salmon "Tamale"
Stone Ground Grits, Applewood Smoked Bacon, Corn Relish, Lime Jalapeno Broth. Medium 3oz $25 / Full 6oz $35 *No Modifications on Polo Grill Classics*$25.00Seafood Pavarotti
Shrimp, Scallops, Lobster Cream, Tomato Concasse, Fusilli Pasta. Medium $31 / Full $41 *No Modifications on Polo Grill Classics*$31.00Grilled Shrimp and Grits
Stone Ground Grits, Market Vegetables. Medium 3pcs $25 / Full 6pcs $35 *No Modifications on Polo Grill Classics*$25.00Steak Frites
Chef's Cut, Fries, Bearnaise *No Modifications on Polo Grill Classics*OUT OF STOCK$35.00Seared Redfish
Yukon Smashed Potatoes, Sauteed Spinach, Truffle Oil *No Modifications on Polo Grill Classics*$25.00"Mess of Perch" & "Chips"
Fries, Tartar Sauce. Medium $17 / Full $25 *No Modifications on Polo Grill Classics*$17.00"Howard Warren" 8oz
Colbert Sauce, Grilled Onion, Oven Roasted Tomato *No Modifications on Polo Grill Classics*$23.00
Side It
Sandwiches
Desserts
Poached Peach Creme Brulee
triple berry marmalade$11.00Key Lime Pie
crema la strada$11.00Bread Pudding
$11.00Carrot Cake
cinnamon la strada$11.00Grand Marnier
$11.00Lemon Berry Cake
blood orange cream$11.00Cheesecake
$11.00Caramel Cake
$11.00House Creams
vanilla, mango sorbet, or mocha almond fudge. Choice of Triple Berry, Chocolate, or Caramel Sauce$11.001 SCOOP HOUSE CREAMS
$3.50
Kids
Kids Menu
Kids Brunch
One Scrambled Egg, One Pancake, One Slice of Bacon. Friday & Saturday 11AM-3PM. Includes Kids Drink.$12.00Tenderloin Stroganoff
Fusilli Pasta, Mushrooms. Includes Kids Drink.$12.00Kids Polo Burger
Fries. Includes Kids Drink.$12.00Chicken Fingers
Fries. Includes Kids Drink.$12.00Grilled Cheese
Fries. Includes Kids Drink.$12.00Mac & Cheese
Includes Kids Drink.$12.00
BOTTLED WINES
WINES OF ITALY
1948 Gaja "Sperss Langhe"
Nebbiolo | Barolo | 2019 | Full Body$817.001295 Bartolo Mascarello
Barolo | Piemonte | 2012 | Full Body$630.001256 Gaja
Nebbiolo | Barbaresco | 2018 | Full Body$557.001215 Dal Forno Romano, Valpolicella Superiore
Corvina, Corvinone, Rondinella | Veneto | 2014 | Full Body$279.001471 Lorenzo Sassetti, Brunello Di Montalcino
Sangiovese | Brunello di Montalcino | 2016 | Full Body$235.001413 Tenuta Argentiera
Cabernet Sauvignon | Bolgheri Superiore | 2017 | Full Body$235.001478 Conterno Fantino "Vigna Sori Ginestra"
Nebbiolo | Piemonte | 2017 | Full Body$211.00406 J. Hofstatter "Meczan"
Pinot Nero | Alto Adige-Sudtirol | 2020 | Full Body$45.001464 De Forville
Nebbiolo | Barbaresco | 2015 | Full Body$37.002003 Produttori Vini Manduria Lirica
Primitivo | Puglia | 2016 | Full Body$37.001303 Cantine Colosi "Rosso"
Nero d'Avola | Sicily | 2012 | Full Body$35.001465 Collazzi I Bastioni
Chianti Classico | Tuscany | 2020 | Medium Body$35.001399 Corte Gardoni "Le Fontane Bardolino"
Corvina | Veneto | 2012 | Full Body$33.001107 Allegrini, Palazzo Della Torre
Corvina, Corvinone, Rondinella, Sangiovese | Verona | 2016 | Full Body$33.001733 Produttori Vini Manduria Lirica Primitivo di Manduria
Primitivo | Puglia | 2016 | Full Body$31.001274 Planeta "La Segreta"
Red Blend | Sicily | 2016 | Full Body$31.0055 Cecchi
Sangiovese | Toscana IGT | 2019 | Full Body$31.00
WINES OF SPAIN
1422 Bodega 202 "Ansa"
Tempranillo | Rioja, ESP | 2016 | Full Body$87.001425 Bodega 202 "Aistear"
Tempranillo | Rioja, ESP | 2016 | Full Body$63.001991 Bodegas Franco-Espanolas Bordon Crianza
Tempranillo | Rioja, ESP | 2011 | Full Body$45.001101 Bodegas Beronia "Crianza"
Tempranillo | Rioja, ESP | 2016 | Full Body$31.00
WINES OF MEXICO
CAPTAIN'S LIST
972 Armand de Brignac "Ace of Spades Silver"
Blanc De Blancs | Champagne, FRA | NV | Medium Body$1,499.00945 Pommery "Cuvee Louise"
Millesime Brut | Champagne, FRA | 2004 | Medium Body$445.00971 Pommery "Cuvee Louise"
Millesime Brut | Champagne, FRA | 2005 | Medium Body$445.00947 Ayala, Cuvee 'La Perle de Ayala'
Millesime Brut | Champagne, FRA | 2005 | Medium Body$351.00970 Giulio Ferrari "Riserva del Fondatore"
Brut | Trento DOC, ITA | 2001 | Full Body$259.00586 Illumination by Quintessa
Napa County, Sonoma County, CA | 2021 | Medium Body$189.00780 Hamel Family Wines
Sonoma Valley, CA | 2020 | Medium Body$167.00506 Larkmead "Lillie"
Napa Valley, CA | 2019 | Medium Body$147.00834 S.R. Tonella Cellars Reserve
Napa Valley, CA | 2018 | Medium Body$121.00705 Volker Eisele Family Estate
Napa Valley, CA | 2023 | Medium Body$111.00706 Lail "Blueprint"
Napa Valley, CA | 2023 | Medium Body$103.00708 Stags Leap Wine Cellars "Aveta"
Napa Valley, CA | 2022 | Light Body$87.00710 Dry Creek Vineyard
Sonoma County, CA | 2020 | Light Body$51.00899 F E Trimbach, Clos Sainte Hune
Alsace, FRA | 2002 | Medium Body$599.00639 Trimbach "Cuvee Frederic Emile"
Alsace, FRA | 2000 | Full Body$301.00691 Trimbach "Cuvee Frederic Emile"
Alsace, FRA | 2002 | Full Body$301.00967 Flora Springs "Soliloquy"
Sauvignon Blanc, Malvasia Bianca, Chardonnay | St. Helena, CA | 2023 | Medium Body$143.00628 Clos Canarelli
Vermentinu | Corse Figari, FRA | 2016 | Medium Body$127.00531 Alheit Vineyards "Cartology", Bush Vines
89% Chenin Blanc, 11% Semillon | Western Cape, ZAF | 2016 | Medium Body$121.00753 Albert Boxler
Muscat | Alsace, FRA | 2015 | Medium Body$91.001624 Raimbault Domaine du Pre Semele 'Mainbre'
Sancerre, FRA | 2023 | Light Body$77.00822 Albert Boxler "Reserve"
Gewurztraminer | Alsace, FRA | 2014 | Medium Body$75.001800 Villa M
Moscato | Piedmont, ITA | NV | Medium Body$43.00535 Pahlmeyer
Napa Valley, CA | 2020 | Full Body$221.00788 Flanagan Wines, Platt Vineyard
Sonoma Coast, CA | 2019 | Full Body$201.00570 Sea Smoke Estate Vineyard
Santa Rita Hills, CA | 2022 | Medium Body$197.00543 The Vineyard House, Oakville
Napa Valley, CA | 2020 | Full Body$177.00502 Stonestreet Estate Vineyards - Alexander Valley
Sonoma County, CA | 2021 | Medium Body$171.00513 Far Niente Family of Wineries and Vineyards
Napa Valley, CA | 2021 | Medium Body$161.001927 Addax Wines
Sonoma Coast, CA | 2019 | Medium Body$161.00664 Nikel & Nikel "Truchard Vineyard"
Carneros, CA | 2021 | Medium Body$145.00789 Flanagan Wines, Ritchie Vineyard
Russian River Valley, CA | 2015 | Full Body$145.00631 Jarvis "Cave Fermented"
Napa Valley, CA | 2018 | Medium Body$145.00792 Flanagan Wines
Russian River Valley, CA | 2020 | Full Body$139.001353 Hudson Ranch Winery "Estate Grown"
Carneros, CA | 2020 | Medium Body$139.00579 Haden Fig Winery "Juliette"
Willamette Valley, OR | 2017 | Medium Body$125.00518 Argot "Simpatico Ranch" - Bennet Valley
Sonoma County, CA | 2021 | Medium Body$123.00814 Domaine Eden Vineyards "Mount Eden"
Santa Cruz Mountains, CA | 2019 | Full Body$123.00509 Fisher Vineyards "Witney's Vineyard"
Sonoma County, CA | 2019 | Medium Body$119.00667 PlumpJack Winery "Reserve"
Napa Valley, CA | 2023 | Medium Body$115.00588 Stonestreet Estate Vineyards
Alexander Valley, CA | 2018 | Medium Body$115.00585 PlumpJack Winery "Reserve"
Napa Valley, CA | 2020 | Medium Body$111.00507 Martinelli "Charles Ranch Vineyard" - Fort Ross-Seaview
Sonoma County, CA | 2017 | Medium Body$107.00564 Barnett Vineyards "Sangiacomo Vineyard"
Carneros, CA | 2023 | Medium Body$92.00611 Walt
Sonoma Coast, CA | 2017 | Medium Body$75.00654 Fortune 1621 Winery, Carneros
Napa Valley, CA | 2019 | Full Body$75.00887 Jordan Winery
Russian River Valley, CA | 2022 | Medium Body$75.00730 Riley's Rows "Baby Platt"
Sonoma Coast, CA | 2019 | Medium Body$69.00599 Roberts + Rogers "Reserve"
Sonoma County, CA | 2019 | Full Body$67.00836 Saddleback Cellars
Napa Valley, CA | 2020 | Medium Body$67.00596 Antinori Family Estate, Antica "Mountain Select"
Napa Valley, CA | 2019 | Medium Body$63.00595 Etrusca Wines, Celeste Vineyard "Cecilia"
Russian River Valley, CA | 2022 | Medium Body$59.00680 Bergstrom Wines "Old Stones"
Willamette Valley, OR | 2017 | Full Body$55.00818 Sangiacomo Family Vineyards "Eden Dale"
Sonoma Coast, CA | 2019 | Medium Body$55.003037 Domaine de la Romanee Saint Vivant, Grand Cru
Cote de Nuits, FRA | 2019 | Full Body$4,337.00371 Meo-Camuzet
Chambolle-Musigny, FRA | 2012 | Full Body$351.001255 Follin-Arbelet, Grand Cru
Corton Bressandes, FRA | 2019 | Full Body$333.00350 Addax Wines
Sonoma Coast, CA | 2019 | Full Body$185.00302 Martinelli "Wild Thyme Vineyard" - Fort Ross-Seaview
Sonoma County, CA | 2017 | Medium Body$179.00305 Domain Drouhin "Laurene"
Dundee Hills, OR | 2022 | Medium Body$139.001728 Cayuse Vineyards "God Only Knows" Armada Vineyard
Grenache | Walla Walla Valley, OR | 2018 | Full Body$292.002015 Ochota Barrels, The Fagazi Vineyard
Grenache | McLaren Vale, AUS | 2014 | Medium Body$139.001446 Gramercy Cellars
Grenache | Columbia Valley, WA | 2018 | Medium Body$99.001458 Sans Liege Wines "The Pickpocket"
Grenache | Paso Robles, CA | 2019 | Medium Body$85.001612 Thierry Germain, Domaine des Roches Neuves "Franc de Pied"
